| tAggregateOut | |||||||
|---|---|---|---|---|---|---|---|
| Name: | tAggregateOut | ||||||
| Icon: | |||||||
| Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. | ||||||
| Author: | Talend | ||||||
| Version: | 6.5.1.20180116_1512 | ||||||
| Download: | |||||||
| Example: | Coming soon… | ||||||
| Install Instructions: |
|
||||||
| Release Date: | 20050320A | ||||||
| Families: |
|
||||||
| Returns: | |||||||
|
|||||||
| Connectors: |
|
||||||
| Imports: | |||||||
| Overview: | |||||||
Component get from Talend
Thank you for watching.





Users Today : 10
Users Yesterday : 40
This Month : 387
This Year : 2549
Total Users : 19803
Views Today : 556
Total views : 54297
Who's Online : 2
Leave A Comment?