| tAggregateIn | |||||||
|---|---|---|---|---|---|---|---|
| Name: | tAggregateIn | ||||||
| Icon: | |||||||
| Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. (‘Opt’ for ‘Optimized’, this component will replace eventually the current tAggregateRow component) | ||||||
| Author: | Talend | ||||||
| Version: | 6.3.2.20170902_1316 | ||||||
| Download: | |||||||
| Example: | Coming soon… | ||||||
| Install Instructions: |
|
||||||
| Release Date: | 20050320A | ||||||
| Families: |
|
||||||
| Returns: | |||||||
|
|||||||
| Connectors: |
|
||||||
| Imports: | |||||||
| Overview: | |||||||
Component get from Talend
Thank you for watching.





Users Today : 14
Users Yesterday : 36
This Month : 533
This Year : 3884
Total Users : 21138
Views Today : 157
Total views : 61203
Who's Online : 2
Leave A Comment?