| tAggregateIn | |||||||
|---|---|---|---|---|---|---|---|
| Name: | tAggregateIn | ||||||
| Icon: | |||||||
| Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. (‘Opt’ for ‘Optimized’, this component will replace eventually the current tAggregateRow component) | ||||||
| Author: | Talend | ||||||
| Version: | 6.3.2.20170902_1316 | ||||||
| Download: | |||||||
| Example: | Coming soon… | ||||||
| Install Instructions: |
|
||||||
| Release Date: | 20050320A | ||||||
| Families: |
|
||||||
| Returns: | |||||||
|
|||||||
| Connectors: |
|
||||||
| Imports: | |||||||
| Overview: | |||||||
Component get from Talend
Thank you for watching.




Users Today : 19
Users Yesterday : 11
This Month : 487
This Year : 2649
Total Users : 19903
Views Today : 421
Total views : 55649
Who's Online : 1
Leave A Comment?