| tAggregateIn | |||||||
|---|---|---|---|---|---|---|---|
| Name: | tAggregateIn | ||||||
| Icon: | |||||||
| Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. (‘Opt’ for ‘Optimized’, this component will replace eventually the current tAggregateRow component) | ||||||
| Author: | Talend | ||||||
| Version: | 6.5.1.20180116_1512 | ||||||
| Download: | |||||||
| Example: | Coming soon… | ||||||
| Install Instructions: |
|
||||||
| Release Date: | 20050320A | ||||||
| Families: |
|
||||||
| Returns: | |||||||
|
|||||||
| Connectors: |
|
||||||
| Imports: | |||||||
| Overview: | |||||||
Component get from Talend
Thank you for watching.





Users Today : 39
Users Yesterday : 30
This Month : 376
This Year : 2538
Total Users : 19792
Views Today : 1661
Total views : 53729
Who's Online : 1
Leave A Comment?