| tAggregateOut | |||||||
|---|---|---|---|---|---|---|---|
| Name: | tAggregateOut | ||||||
| Icon: | |||||||
| Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. | ||||||
| Author: | Talend | ||||||
| Version: | 6.3.2.20170902_1316 | ||||||
| Download: | |||||||
| Example: | Coming soon… | ||||||
| Install Instructions: |
|
||||||
| Release Date: | 20050320A | ||||||
| Families: |
|
||||||
| Returns: | |||||||
|
|||||||
| Connectors: |
|
||||||
| Imports: | |||||||
| Overview: | |||||||
Component get from Talend
Thank you for watching.




Users Today : 1
Users Yesterday : 19
This Month : 488
This Year : 2650
Total Users : 19904
Views Today : 8
Total views : 55716
Who's Online : 1
Leave A Comment?